| Position within the body | In the region of the throat | |
| Colour | BLUE-VIOLET – breadth, infinity | |
| Tattva | ĀKĀSHA – space | |
| Mantra | HAM | |
| Lotus | 16 Petals – 16 vowels of the Sanskrit language | |
| Animal | White elephant – pure wisdom | |
| Divinity | BRAHMĀ – the creator, consciousness | |
| Symbols | MOON – mind, feelings, connection to the Bindu Chakra | |
| Qualities and Aspects | positive: Detoxification, purification, manifestation of words clarity, surmounting problems and inhibitions, linguistic skills and singing techniques, creativity. 
negative: complexes, fears, nervousness | |
| Prāna | UDĀNA – helps with the absorption of both solid and liquid foods | |
| Plane | JANARLOKA – human plane | |
| Planet | JUPITER | |
| Principle | SPHURANA/principle BRAHMA, creation | |
| Precious Stone | ROCK CRYSTAL | |
| Metal | MERCURY | |
| Mineral | SILICON | |
| Characteristic | BHAYA – fear | |
| Sensation | NIDRĀ – dream | |
| Sense Organ | SHROTRA – ears/ principle DIRECTION, sense of hearing | |
| Indication | SHABDA – sound | |
| Taste | SOUR | |
| Quality | DHĀVANA – purifying, removing | |
| Part of the Body | ROMAN – hair | |
| Organ | VĀNI – mouth/ principle AGNI – speech | |
| Secretion | LĀLA – saliva | |
| Gland | THYROID GLAND | |
| Plexus | CAROTID | |
| Other Names | THROAT CENTRE, KANTHA KAMALA | |
Qualities and Symbols of Vishuddhi Chakra
December 23, 2013
0
Tags
Share to other apps



 

 


 
