| Position within the body | About 3cm above the lower part of the spinal column where the coccyx and the sacrum meet. | |
| Colour | ORANGE – activity, energy, joy, hope | |
| Tattva | JALA (Water) – soft and yielding | |
| Mantra | VAM | |
| Lotus | 6 Petals – symbols for the six obstacles on the path of development: Anger, hate, greed, jealousy, cruelty, laziness | |
| Animal | CROCODILE – lethargy | |
| Divinity | BRAHMĀ – creator, consciousness
SARASVATĪ – knowledge, intellect, discrimination (Viveka)
| |
| Symbols | HALF MOON – feelings, tides, female cycle | |
| Qualities and Aspects | First level of human development, the subconscious
HĪRANYAGARBHA – the “Golden Womb”
PRĀRABDHA KARMA – influence of earlier actions on one’s destiny
positive: ICCHĀ SHAKTI (willpower), KRIYĀ SHAKTI (vigour/drive)
negative: Egoism, passion, pride, envy, doubt, laziness, etc.
| |
| Prāna | APĀNA – elimination | |
| Plane | BHUVARLOKA – astral level | |
| Planet | MERCURY | |
| Principle | CHITTA – consciousness/Principle NĀRĀYANA, memory | |
| Precious Stone | BERYLL | |
| Metal | TIN | |
| Mineral | SODIUM | |
| Characteristic | KRODHA – anger | |
| Sensation | KLĀNTI – tiredness/fatigue | |
| Sense Organ | JIHVĀ – tongue/Principle VARUNA, sense of taste | |
| Feature | RASA – fluidity | |
| Taste | SALTY | |
| Quality | CHALANA – to move | |
| Part of the Body | MAMSA – flesh | |
| Organ | UPASTHA – sexual organs/Principle PRAJĀPATI, Creation, Reproduction | |
| Secretion | VĪRYA – hormones | |
| Gland | SUPRARENAL GLAND | |
| Plexus | HYPOGASTRIC (network of nerves in the lower abdomen) | |
| Other Names | LOWER ABDOMINAL CENTRE | |
Qualities and Symbols of the Svadhishthana Chakra
December 20, 2013
0
Tags
Share to other apps





